Lagos Free Zone - Football League Championship
GROUP A | MP | W | L | D | PTS |
GREEN PACKAGING FC | 1 | 1 | 0 | 0 | 3 |
ZONE STRIKERS FC | 1 | 1 | 0 | 0 | 3 |
LEKKI FREEPORT TERMINAL | 1 | 0 | 1 | 0 | 0 |
TG ARLA DAIRY STARS FC | 1 | 0 | 1 | 0 | 0 |
GROUP B | MP | W | L | D | PTS |
RAFFLES POWER OIL FC | 1 | 1 | 0 | 0 | 3 |
KELLOGGS FC | 1 | 1 | 0 | 0 | 3 |
INSIGNIA PRINT FC | 1 | 0 | 1 | 0 | 0 |
SANA BUILDING SYSTEM FC | 1 | 0 | 1 | 0 | 0 |
For more photos and videos, Visit our gallery.